Condo

Crystal Sands - 803

$209 - $849 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 6300 Midnight Pass Rd
  • Location: Siesta Key
  • Type: Condo

Location Location

Description Description
Just 300 feet of powder white sand separate this unit from the crystal blue waters of the Gulf of Mexico! This lovely, 2-bedroom 2-bathroom unit offers sleeping accommodations for 4. Inside, you will find a chef's kitchen with plenty of space to cook while being open to entertain guests as well. Relax on one of your private outdoor balconies or sit on the beach voted #1 in the USA! The unit is located in the tower, steps from one of the complex’s two heated pools and are closest to the private beach. All guests have access to the Crystal Sands private beach area located on Crescent Beach. Crescent Beach is one of three beaches located on Siesta Key and is known for being just as beautiful with fewer crowds than the more popular Siesta Key Public Beach. Pools are open from dawn till dusk daily. The beach access point is past the pool and guests will find beach chaises and chairs overlooking the crystal blue waters and soft white sand.

Bedroom 1 – King
Bedroom 2 – Two Queens

Added Amenities Included in Your Stay:
Complimentary Bicycles,
Wifi,
Parking,
Beach Chairs,
Beach Towels,
Beach Wagon,
Beach Cooler,
Access to Siesta Beach Pickleball Courts,
Free-Rides Around Siesta Key,
A 7-day week, Beachside Management office for your convenience and guest needs!

Minimum Age Requirement: 27

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 $2023 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 $1883 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 $1953 24
25 26 27 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1743 7
8 9 10 11 12 13 $1743 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 $2303 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 $5873 21
22 23 24 25 26 27 $5873 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
05/15/2024 05/15/2024       - $209
05/16/2024 05/16/2024       - $209
05/17/2024 05/17/2024       - $209
05/18/2024 05/18/2024       - $249
05/19/2024 05/19/2024       - $249
05/20/2024 05/20/2024       - $249
05/21/2024 05/21/2024       - $249
05/22/2024 05/22/2024       - $249
05/23/2024 05/23/2024       - $249
05/24/2024 05/24/2024       - $249
05/25/2024 05/25/2024       - $249
05/26/2024 05/26/2024       - $249
05/27/2024 05/27/2024       - $249
05/28/2024 05/28/2024       - $249
05/29/2024 05/29/2024       - $249
05/30/2024 05/30/2024       - $249
05/31/2024 05/31/2024       - $249
06/01/2024 06/01/2024       - $209
06/02/2024 06/02/2024       - $209
06/03/2024 06/03/2024       - $209
06/04/2024 06/04/2024       - $209
06/05/2024 06/05/2024       - $209
06/06/2024 06/06/2024       - $209
06/07/2024 06/07/2024       - $209
06/08/2024 06/08/2024       - $209
06/09/2024 06/09/2024       - $209
06/10/2024 06/10/2024       - $209
06/11/2024 06/11/2024       - $209
06/12/2024 06/12/2024       - $209
06/13/2024 06/13/2024       - $209
06/14/2024 06/14/2024       - $209
06/15/2024 06/15/2024       - $269
06/16/2024 06/16/2024       - $269
06/17/2024 06/17/2024       - $269
06/18/2024 06/18/2024       - $269
06/19/2024 06/19/2024       - $269
06/20/2024 06/20/2024       - $269
06/21/2024 06/21/2024       - $269
06/22/2024 06/22/2024       - $209
06/23/2024 06/23/2024       - $209
06/24/2024 06/24/2024       - $209
06/25/2024 06/25/2024       - $209
06/26/2024 06/26/2024       - $209
06/27/2024 06/27/2024       - $209
06/28/2024 06/28/2024       - $209
06/29/2024 06/29/2024       - $289
06/30/2024 06/30/2024       - $289
07/01/2024 07/01/2024       - $289
07/02/2024 07/02/2024       - $289
07/03/2024 07/03/2024       - $289
07/04/2024 07/04/2024       - $289
07/05/2024 07/05/2024       - $289
07/06/2024 07/06/2024       - $289
07/07/2024 07/07/2024       - $289
07/08/2024 07/08/2024       - $289
07/09/2024 07/09/2024       - $289
07/10/2024 07/10/2024       - $289
07/11/2024 07/11/2024       - $289
07/12/2024 07/12/2024       - $289
07/13/2024 07/13/2024       - $249
07/14/2024 07/14/2024       - $249
07/15/2024 07/15/2024       - $249
07/16/2024 07/16/2024       - $249
07/17/2024 07/17/2024       - $249
07/18/2024 07/18/2024       - $249
07/19/2024 07/19/2024       - $249
07/20/2024 07/20/2024       - $269
07/21/2024 07/21/2024       - $269
07/22/2024 07/22/2024       - $269
07/23/2024 07/23/2024       - $269
07/24/2024 07/24/2024       - $269
07/25/2024 07/25/2024       - $269
07/26/2024 07/26/2024       - $269
07/27/2024 07/27/2024       - $269
07/28/2024 07/28/2024       - $269
07/29/2024 07/29/2024       - $269
07/30/2024 07/30/2024       - $269
07/31/2024 07/31/2024       - $269
08/01/2024 08/01/2024       - $269
08/02/2024 08/02/2024       - $269
08/03/2024 08/03/2024       - $269
08/04/2024 08/04/2024       - $269
08/05/2024 08/05/2024       - $269
08/06/2024 08/06/2024       - $269
08/07/2024 08/07/2024       - $269
08/08/2024 08/08/2024       - $269
08/09/2024 08/09/2024       - $269
08/10/2024 08/10/2024       - $249
08/11/2024 08/11/2024       - $249
08/12/2024 08/12/2024       - $249
08/13/2024 08/13/2024       - $249
08/14/2024 08/14/2024       - $249
08/15/2024 08/15/2024       - $249
08/16/2024 08/16/2024       - $249
08/17/2024 08/17/2024       - $249
08/18/2024 08/18/2024       - $249
08/19/2024 08/19/2024       - $249
08/20/2024 08/20/2024       - $249
08/21/2024 08/21/2024       - $249
08/22/2024 08/22/2024       - $249
08/23/2024 08/23/2024       - $249
08/24/2024 08/24/2024       - $279
08/25/2024 08/25/2024       - $279
08/26/2024 08/26/2024       - $279
08/27/2024 08/27/2024       - $279
08/28/2024 08/28/2024       - $279
08/29/2024 08/29/2024       - $279
08/30/2024 08/30/2024       - $279
08/31/2024 08/31/2024       - $279
09/01/2024 09/01/2024       - $279
09/02/2024 09/02/2024       - $279
09/03/2024 09/03/2024       - $279
09/04/2024 09/04/2024       - $279
09/05/2024 09/05/2024       - $279
09/06/2024 09/06/2024       - $279
09/07/2024 09/07/2024       - $249
09/08/2024 09/08/2024       - $249
09/09/2024 09/09/2024       - $249
09/10/2024 09/10/2024       - $249
09/11/2024 09/11/2024       - $249
09/12/2024 09/12/2024       - $249
09/13/2024 09/13/2024       - $249
09/14/2024 09/14/2024       - $249
09/15/2024 09/15/2024       - $249
09/16/2024 09/16/2024       - $249
09/17/2024 09/17/2024       - $249
09/18/2024 09/18/2024       - $249
09/19/2024 09/19/2024       - $249
09/20/2024 09/20/2024       - $249
09/21/2024 09/21/2024       - $249
09/22/2024 09/22/2024       - $249
09/23/2024 09/23/2024       - $249
09/24/2024 09/24/2024       - $249
09/25/2024 09/25/2024       - $249
09/26/2024 09/26/2024       - $249
09/27/2024 09/27/2024       - $249
09/28/2024 09/28/2024       - $259
09/29/2024 09/29/2024       - $259
09/30/2024 09/30/2024       - $259
10/01/2024 10/01/2024       - $259
10/02/2024 10/02/2024       - $259
10/03/2024 10/03/2024       - $259
10/04/2024 10/04/2024       - $259
10/05/2024 10/05/2024       - $259
10/06/2024 10/06/2024       - $259
10/07/2024 10/07/2024       - $259
10/08/2024 10/08/2024       - $259
10/09/2024 10/09/2024       - $259
10/10/2024 10/10/2024       - $259
10/11/2024 10/11/2024       - $259
10/12/2024 10/12/2024       - $259
10/13/2024 10/13/2024       - $259
10/14/2024 10/14/2024       - $259
10/15/2024 10/15/2024       - $259
10/16/2024 10/16/2024       - $259
10/17/2024 10/17/2024       - $259
10/18/2024 10/18/2024       - $259
10/19/2024 10/19/2024       - $259
10/20/2024 10/20/2024       - $259
10/21/2024 10/21/2024       - $259
10/22/2024 10/22/2024       - $259
10/23/2024 10/23/2024       - $259
10/24/2024 10/24/2024       - $259
10/25/2024 10/25/2024       - $259
10/26/2024 10/26/2024       - $259
10/27/2024 10/27/2024       - $259
10/28/2024 10/28/2024       - $259
10/29/2024 10/29/2024       - $259
10/30/2024 10/30/2024       - $259
10/31/2024 10/31/2024       - $259
11/01/2024 11/01/2024       - $259
11/02/2024 11/02/2024       - $259
11/03/2024 11/03/2024       - $259
11/04/2024 11/04/2024       - $259
11/05/2024 11/05/2024       - $259
11/06/2024 11/06/2024       - $259
11/07/2024 11/07/2024       - $259
11/08/2024 11/08/2024       - $259
11/09/2024 11/09/2024       - $259
11/10/2024 11/10/2024       - $259
11/11/2024 11/11/2024       - $259
11/12/2024 11/12/2024       - $259
11/13/2024 11/13/2024       - $259
11/14/2024 11/14/2024       - $259
11/15/2024 11/15/2024       - $259
11/16/2024 11/16/2024       - $259
11/17/2024 11/17/2024       - $259
11/18/2024 11/18/2024       - $259
11/19/2024 11/19/2024       - $259
11/20/2024 11/20/2024       - $259
11/21/2024 11/21/2024       - $259
11/22/2024 11/22/2024       - $259
11/23/2024 11/23/2024       - $329
11/24/2024 11/24/2024       - $329
11/25/2024 11/25/2024       - $329
11/26/2024 11/26/2024       - $329
11/27/2024 11/27/2024       - $329
11/28/2024 11/28/2024       - $329
11/29/2024 11/29/2024       - $329
11/30/2024 11/30/2024       - $289
12/01/2024 12/01/2024       - $289
12/02/2024 12/02/2024       - $289
12/03/2024 12/03/2024       - $289
12/04/2024 12/04/2024       - $289
12/05/2024 12/05/2024       - $289
12/06/2024 12/06/2024       - $289
12/07/2024 12/07/2024       - $289
12/08/2024 12/08/2024       - $289
12/09/2024 12/09/2024       - $289
12/10/2024 12/10/2024       - $289
12/11/2024 12/11/2024       - $289
12/12/2024 12/12/2024       - $289
12/13/2024 12/13/2024       - $289
12/14/2024 12/14/2024       - $289
12/15/2024 12/15/2024       - $289
12/16/2024 12/16/2024       - $289
12/17/2024 12/17/2024       - $289
12/18/2024 12/18/2024       - $289
12/19/2024 12/19/2024       - $289
12/20/2024 12/20/2024       - $289
12/21/2024 12/21/2024       - $839
12/22/2024 12/22/2024       - $839
12/23/2024 12/23/2024       - $839
12/24/2024 12/24/2024       - $839
12/25/2024 12/25/2024       - $839
12/26/2024 12/26/2024       - $839
12/27/2024 12/27/2024       - $839
12/28/2024 12/28/2024       - $839
12/29/2024 12/29/2024       - $839
12/30/2024 12/30/2024       - $839
12/31/2024 12/31/2024       - $839
01/01/2025 01/01/2025       - $839
01/02/2025 01/02/2025       - $839
01/03/2025 01/03/2025       - $839
01/04/2025 01/04/2025       - $299
01/05/2025 01/05/2025       - $299
01/06/2025 01/06/2025       - $299
01/07/2025 01/07/2025       - $299
01/08/2025 01/08/2025       - $299
01/09/2025 01/09/2025       - $299
01/10/2025 01/10/2025       - $299
01/11/2025 01/11/2025       - $299
01/12/2025 01/12/2025       - $299
01/13/2025 01/13/2025       - $299
01/14/2025 01/14/2025       - $299
01/15/2025 01/15/2025       - $299
01/16/2025 01/16/2025       - $299
01/17/2025 01/17/2025       - $299
01/18/2025 01/18/2025       - $359
01/19/2025 01/19/2025       - $359
01/20/2025 01/20/2025       - $359
01/21/2025 01/21/2025       - $359
01/22/2025 01/22/2025       - $359
01/23/2025 01/23/2025       - $359
01/24/2025 01/24/2025       - $359
01/25/2025 01/25/2025       - $359
01/26/2025 01/26/2025       - $359
01/27/2025 01/27/2025       - $359
01/28/2025 01/28/2025       - $359
01/29/2025 01/29/2025       - $359
01/30/2025 01/30/2025       - $359
01/31/2025 01/31/2025       - $359
02/01/2025 02/01/2025       - $359
02/02/2025 02/02/2025       - $359
02/03/2025 02/03/2025       - $359
02/04/2025 02/04/2025       - $359
02/05/2025 02/05/2025       - $359
02/06/2025 02/06/2025       - $359
02/07/2025 02/07/2025       - $359
02/08/2025 02/08/2025       - $729
02/09/2025 02/09/2025       - $729
02/10/2025 02/10/2025       - $729
02/11/2025 02/11/2025       - $729
02/12/2025 02/12/2025       - $729
02/13/2025 02/13/2025       - $729
02/14/2025 02/14/2025       - $729
02/15/2025 02/15/2025       - $599
02/16/2025 02/16/2025       - $599
02/17/2025 02/17/2025       - $599
02/18/2025 02/18/2025       - $599
02/19/2025 02/19/2025       - $599
02/20/2025 02/20/2025       - $599
02/21/2025 02/21/2025       - $599
02/22/2025 02/22/2025       - $599
02/23/2025 02/23/2025       - $599
02/24/2025 02/24/2025       - $599
02/25/2025 02/25/2025       - $599
02/26/2025 02/26/2025       - $599
02/27/2025 02/27/2025       - $599
02/28/2025 02/28/2025       - $599
03/01/2025 03/01/2025       - $729
03/02/2025 03/02/2025       - $729
03/03/2025 03/03/2025       - $729
03/04/2025 03/04/2025       - $729
03/05/2025 03/05/2025       - $729
03/06/2025 03/06/2025       - $729
03/07/2025 03/07/2025       - $729
03/08/2025 03/08/2025       - $729
03/09/2025 03/09/2025       - $729
03/10/2025 03/10/2025       - $729
03/11/2025 03/11/2025       - $729
03/12/2025 03/12/2025       - $729
03/13/2025 03/13/2025       - $729
03/14/2025 03/14/2025       - $729
03/15/2025 03/15/2025       - $799
03/16/2025 03/16/2025       - $799
03/17/2025 03/17/2025       - $799
03/18/2025 03/18/2025       - $799
03/19/2025 03/19/2025       - $799
03/20/2025 03/20/2025       - $799
03/21/2025 03/21/2025       - $799
03/22/2025 03/22/2025       - $849
03/23/2025 03/23/2025       - $849
03/24/2025 03/24/2025       - $849
03/25/2025 03/25/2025       - $849
03/26/2025 03/26/2025       - $849
03/27/2025 03/27/2025       - $849
03/28/2025 03/28/2025       - $849
03/29/2025 03/29/2025       - $849
03/30/2025 03/30/2025       - $849
03/31/2025 03/31/2025       - $849
04/01/2025 04/01/2025       - $849
04/02/2025 04/02/2025       - $849
04/03/2025 04/03/2025       - $849
04/04/2025 04/04/2025       - $849
04/05/2025 04/05/2025       - $649
04/06/2025 04/06/2025       - $649
04/07/2025 04/07/2025       - $649
04/08/2025 04/08/2025       - $649
04/09/2025 04/09/2025       - $649
04/10/2025 04/10/2025       - $649
04/11/2025 04/11/2025       - $649
04/12/2025 04/12/2025       - $649
04/13/2025 04/13/2025       - $649
04/14/2025 04/14/2025       - $649
04/15/2025 04/15/2025       - $649
04/16/2025 04/16/2025       - $649
04/17/2025 04/17/2025       - $649
04/18/2025 04/18/2025       - $649
04/19/2025 04/19/2025       - $699
04/20/2025 04/20/2025       - $699
04/21/2025 04/21/2025       - $699
04/22/2025 04/22/2025       - $699
04/23/2025 04/23/2025       - $699
04/24/2025 04/24/2025       - $699
04/25/2025 04/25/2025       - $699
04/26/2025 04/26/2025       - $549
04/27/2025 04/27/2025       - $549
04/28/2025 04/28/2025       - $549
04/29/2025 04/29/2025       - $549
04/30/2025 04/30/2025       - $549
05/01/2025 05/01/2025       - $549
05/02/2025 05/02/2025       - $549
05/03/2025 05/03/2025       - $399
05/04/2025 05/04/2025       - $399
05/05/2025 05/05/2025       - $399
05/06/2025 05/06/2025       - $399
05/07/2025 05/07/2025       - $399
05/08/2025 05/08/2025       - $399
05/09/2025 05/09/2025       - $399
05/10/2025 05/10/2025       - $379
05/11/2025 05/11/2025       - $379
05/12/2025 05/12/2025       - $379
05/13/2025 05/13/2025       - $379
05/14/2025 05/14/2025       - $379
05/15/2025 05/15/2025       - $379
05/16/2025 05/16/2025       - $379
05/17/2025 05/17/2025       - $449
05/18/2025 05/18/2025       - $449
05/19/2025 05/19/2025       - $449
05/20/2025 05/20/2025       - $449
05/21/2025 05/21/2025       - $449
05/22/2025 05/22/2025       - $449
05/23/2025 05/23/2025       - $449
05/24/2025 05/24/2025       - $449
05/25/2025 05/25/2025       - $449
05/26/2025 05/26/2025       - $449
05/27/2025 05/27/2025       - $449
05/28/2025 05/28/2025       - $449
05/29/2025 05/29/2025       - $449
05/30/2025 05/30/2025       - $449
05/31/2025 05/31/2025       - $379
06/01/2025 06/01/2025       - $379
06/02/2025 06/02/2025       - $379
06/03/2025 06/03/2025       - $379
06/04/2025 06/04/2025       - $379
06/05/2025 06/05/2025       - $379
06/06/2025 06/06/2025       - $379
06/07/2025 06/07/2025       - $349
06/08/2025 06/08/2025       - $349
06/09/2025 06/09/2025       - $349
06/10/2025 06/10/2025       - $349
06/11/2025 06/11/2025       - $349
06/12/2025 06/12/2025       - $349
06/13/2025 06/13/2025       - $349
06/14/2025 06/14/2025       - $349
06/15/2025 06/15/2025       - $349
06/16/2025 06/16/2025       - $349
06/17/2025 06/17/2025       - $349
06/18/2025 06/18/2025       - $349
06/19/2025 06/19/2025       - $349
06/20/2025 06/20/2025       - $349

Amenities 46 Amenities
  • Free Parking
  • Hot Water
  • Laptop Friendly
  • Pool
  • Premium Property
  • Room
  • Smoke Detector
ENTERTAINMENT
  • Television
ESSENTIALS
  • Air Conditioning
  • Beach Chairs
  • Beach Cooler
  • Beach Towels
  • Beach Wagon
  • Bed Linens
  • Hair Dryer
  • Hangers
  • Heating
  • Iron & Ironing Board
  • Towels
  • Wifi
  • Wireless Internet
KITCHEN
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Full Kitchen
  • Ice Maker
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster
LOCATION
  • Near Ocean
  • Ocean View
PROPERTY AMENITIES
  • BBQ Area
  • Communal Pool
  • Complementary Bike Rentals
  • Elevator
  • Fenced Pool
  • Parking
  • Partner Property Pool Access
UNIT AMENITIES
  • Balcony
  • Dining table
  • Dryer
  • Patio or Balcony
  • Washer

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree